DevSecOps Leaderboard
Applications ranked by DevSecOps performance, deployment frequency, and quality metrics
Telkomsel CRM
Customer Care
143 deployments
MyTelkomsel
Digital Services
156 deployments
Billing System
Finance
128 deployments
| Rank | Application | Department | Score | Deployments | Coverage | Security | Status |
|---|---|---|---|---|---|---|---|
1 | MyTelkomsel Last deploy: 3/10/2025 | Digital Services | 98 | 156 | 92% | 95% | healthy |
2 | Telkomsel CRM Last deploy: 3/10/2025 | Customer Care | 95 | 143 | 88% | 98% | healthy |
3 | Billing System Last deploy: 3/10/2025 | Finance | 92 | 128 | 90% | 94% | healthy |
4 | Analytics Dashboard Last deploy: 3/9/2025 | IT Operations | 89 | 112 | 85% | 91% | warning |
5 | Network Monitor Last deploy: 3/9/2025 | Infrastructure | 87 | 98 | 82% | 93% | healthy |
6 | Customer Portal Last deploy: 3/9/2025 | Digital Services | 84 | 87 | 79% | 89% | healthy |
7 | Payment Gateway Last deploy: 3/8/2025 | Finance | 82 | 76 | 77% | 87% | warning |
8 | Inventory System Last deploy: 3/8/2025 | Operations | 79 | 65 | 74% | 85% | healthy |
Deployment Frequency
Number of successful deployments per month
Weight: 30%
Lead Time
Time from commit to production deployment
Weight: 25%
Test Coverage
Percentage of code covered by automated tests
Weight: 20%
Security Score
Security scan results and vulnerability fixes
Weight: 25%